<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Reduce your carbon footprint using virtual worlds</title>
	<atom:link href="http://lowerfootprint.com/reduce-your-carbon-footprint-using-virtual-worlds/feed/" rel="self" type="application/rss+xml" />
	<link>http://lowerfootprint.com/reduce-your-carbon-footprint-using-virtual-worlds/</link>
	<description>Information on lowering carbon footprints and the Green Agenda by Tom Raftery</description>
	<pubDate>Wed, 23 Jul 2008 18:52:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Tom Raftery</title>
		<link>http://lowerfootprint.com/reduce-your-carbon-footprint-using-virtual-worlds/#comment-153</link>
		<dc:creator>Tom Raftery</dc:creator>
		<pubDate>Mon, 09 Jun 2008 07:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://lowerfootprint.com/?p=32#comment-153</guid>
		<description>To be honest Jerry, I doubt it would work, unfortunately.

Why do I say that? Well, two reasone come to mind:
1. You need a proper virtual conference space built to do this - now perhaps Stonefield or a similar co. might do this as part of a sponsorship deal and that would sort that one but the second reason
2. is that there is very low general awareness of virtual worlds, never mind the use of them as virtual conference venues. 

I guess it depends on who your target audience for the conference is. If it is Joe Consumer, then it would be very difficult but if your audience is a more tightly focussed group, they could be educated on the virtual conference idea and it might work.</description>
		<content:encoded><![CDATA[<p>To be honest Jerry, I doubt it would work, unfortunately.</p>
<p>Why do I say that? Well, two reasone come to mind:<br />
1. You need a proper virtual conference space built to do this - now perhaps Stonefield or a similar co. might do this as part of a sponsorship deal and that would sort that one but the second reason<br />
2. is that there is very low general awareness of virtual worlds, never mind the use of them as virtual conference venues. </p>
<p>I guess it depends on who your target audience for the conference is. If it is Joe Consumer, then it would be very difficult but if your audience is a more tightly focussed group, they could be educated on the virtual conference idea and it might work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Sweeney</title>
		<link>http://lowerfootprint.com/reduce-your-carbon-footprint-using-virtual-worlds/#comment-151</link>
		<dc:creator>Jerry Sweeney</dc:creator>
		<pubDate>Sun, 08 Jun 2008 11:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://lowerfootprint.com/?p=32#comment-151</guid>
		<description>Tom, I would like to setup a conference on Demand Response. This is a very important but poorly understood technical concept that will have a huge impact in the Irish context.

Could such a conference be held virtually and would the experience be good enough for attendees to benefit?

The key researchers and therefore best available speakers are located on the west coast of the USA. A virtual conference would be the easiest(and most carbon efficient) way to hold such an event. Would it work?</description>
		<content:encoded><![CDATA[<p>Tom, I would like to setup a conference on Demand Response. This is a very important but poorly understood technical concept that will have a huge impact in the Irish context.</p>
<p>Could such a conference be held virtually and would the experience be good enough for attendees to benefit?</p>
<p>The key researchers and therefore best available speakers are located on the west coast of the USA. A virtual conference would be the easiest(and most carbon efficient) way to hold such an event. Would it work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Se réunir sur les mondes virtuels pour reduire l&#8217;empreinte CO2 : Entreprise Globale</title>
		<link>http://lowerfootprint.com/reduce-your-carbon-footprint-using-virtual-worlds/#comment-144</link>
		<dc:creator>Se réunir sur les mondes virtuels pour reduire l&#8217;empreinte CO2 : Entreprise Globale</dc:creator>
		<pubDate>Mon, 19 May 2008 21:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://lowerfootprint.com/?p=32#comment-144</guid>
		<description>[...] carbone? C&#8217;est l&#8217;expérience que tente en ce moment le Crédit Agricole, rapporte Tom Raftery, citant la société française Stonefield Inworld qui accompagne ce projet. La banque a donc fait [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] carbone? C&#8217;est l&#8217;expérience que tente en ce moment le Crédit Agricole, rapporte Tom Raftery, citant la société française Stonefield Inworld qui accompagne ce projet. La banque a donc fait [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre-Olivier</title>
		<link>http://lowerfootprint.com/reduce-your-carbon-footprint-using-virtual-worlds/#comment-133</link>
		<dc:creator>Pierre-Olivier</dc:creator>
		<pubDate>Thu, 15 May 2008 06:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://lowerfootprint.com/?p=32#comment-133</guid>
		<description>Thanks for your time, Tom. Amazing things are now made with virtual worlds, on many topics such as e-Commerce, education, collaborative work...

We'll launch a great project about sustainable development in a near future. I'll tell you more as soon as possible.

PS : As I guess your readers are mainly english speaking smart people, we've an english version of Stonfield InWorld's blog just here :
http://virtual-worlds.stonfield-inworld.com</description>
		<content:encoded><![CDATA[<p>Thanks for your time, Tom. Amazing things are now made with virtual worlds, on many topics such as e-Commerce, education, collaborative work&#8230;</p>
<p>We&#8217;ll launch a great project about sustainable development in a near future. I&#8217;ll tell you more as soon as possible.</p>
<p>PS : As I guess your readers are mainly english speaking smart people, we&#8217;ve an english version of Stonfield InWorld&#8217;s blog just here :<br />
<a href="http://virtual-worlds.stonfield-inworld.com" rel="nofollow">http://virtual-worlds.stonfield-inworld.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenmonk Associates : Reduce your carbon footprint using virtual worlds</title>
		<link>http://lowerfootprint.com/reduce-your-carbon-footprint-using-virtual-worlds/#comment-131</link>
		<dc:creator>Greenmonk Associates : Reduce your carbon footprint using virtual worlds</dc:creator>
		<pubDate>Mon, 12 May 2008 14:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://lowerfootprint.com/?p=32#comment-131</guid>
		<description>[...] from LowerFootprint.com   Posted by Tom Raftery on Monday, May 12, 2008, at 4:38 pm, and filed under travel. Follow any [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] from LowerFootprint.com   Posted by Tom Raftery on Monday, May 12, 2008, at 4:38 pm, and filed under travel. Follow any [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My del.icio.us bookmarks for May 8th through May 12th &#124; AccMan</title>
		<link>http://lowerfootprint.com/reduce-your-carbon-footprint-using-virtual-worlds/#comment-130</link>
		<dc:creator>My del.icio.us bookmarks for May 8th through May 12th &#124; AccMan</dc:creator>
		<pubDate>Mon, 12 May 2008 13:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://lowerfootprint.com/?p=32#comment-130</guid>
		<description>[...] Lower (Carbon) Footprint &#187; Reduce your carbon footprint using virtual worlds - Credit Agricole is one of several French (and Spanish) banks innovating to save money. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Lower (Carbon) Footprint &raquo; Reduce your carbon footprint using virtual worlds - Credit Agricole is one of several French (and Spanish) banks innovating to save money. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
