<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nortel, good for the bottom line, good for the planet?</title>
	<atom:link href="http://lowerfootprint.com/nortel-good-for-the-bottom-line-good-for-the-planet/feed/" rel="self" type="application/rss+xml" />
	<link>http://lowerfootprint.com/nortel-good-for-the-bottom-line-good-for-the-planet/</link>
	<description>Information on lowering carbon footprints and the Green Agenda by Tom Raftery</description>
	<pubDate>Wed, 23 Jul 2008 18:48:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Eco-Efficient Datacenters: Where&#8217;s the Money? &#124; ScienceLogic</title>
		<link>http://lowerfootprint.com/nortel-good-for-the-bottom-line-good-for-the-planet/#comment-154</link>
		<dc:creator>Eco-Efficient Datacenters: Where&#8217;s the Money? &#124; ScienceLogic</dc:creator>
		<pubDate>Tue, 10 Jun 2008 14:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://lowerfootprint.com/?p=31#comment-154</guid>
		<description>[...] With green issues being even higher on the political agenda than in North America, and the vast energy requirements of modern data centers becoming more widely known, there are some legislators and &#8220;Eurocrats&#8221; sniffing an [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] With green issues being even higher on the political agenda than in North America, and the vast energy requirements of modern data centers becoming more widely known, there are some legislators and &#8220;Eurocrats&#8221; sniffing an [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenmonk Associates : How Green is my device?</title>
		<link>http://lowerfootprint.com/nortel-good-for-the-bottom-line-good-for-the-planet/#comment-137</link>
		<dc:creator>Greenmonk Associates : How Green is my device?</dc:creator>
		<pubDate>Fri, 16 May 2008 14:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://lowerfootprint.com/?p=31#comment-137</guid>
		<description>[...] I wrote on the LowerFootprint blog last week about how Nortel are putting it up to Cisco on the energy efficiency of their devices. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I wrote on the LowerFootprint blog last week about how Nortel are putting it up to Cisco on the energy efficiency of their devices. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cisco Energy Tax &#171; Martin Kempell: Consumer Advocate and Technology Dude About Town</title>
		<link>http://lowerfootprint.com/nortel-good-for-the-bottom-line-good-for-the-planet/#comment-132</link>
		<dc:creator>Cisco Energy Tax &#171; Martin Kempell: Consumer Advocate and Technology Dude About Town</dc:creator>
		<pubDate>Wed, 14 May 2008 03:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://lowerfootprint.com/?p=31#comment-132</guid>
		<description>[...] 5/13: Tom at lowerfootprint has this to say. Possibly related posts: (automatically generated)Why didn’t Nortel do better ? Cisco [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 5/13: Tom at lowerfootprint has this to say. Possibly related posts: (automatically generated)Why didn’t Nortel do better ? Cisco [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar Sultan</title>
		<link>http://lowerfootprint.com/nortel-good-for-the-bottom-line-good-for-the-planet/#comment-122</link>
		<dc:creator>Omar Sultan</dc:creator>
		<pubDate>Thu, 08 May 2008 16:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://lowerfootprint.com/?p=31#comment-122</guid>
		<description>Tom:

The thing to bear in mind is that these numbers reflect switches plugged in, but not connected to anything (i.e. not forwarding packets).  For more info on how switches perform under load and on an award Cisco recently received for energy efficiency of its switches, check out my blog post: http://blogs.cisco.com/datacenter/2008/05/power_pickups_and_polar_bears_1.html

Omar Sultan
SMM - Data Center Switching
Cisco</description>
		<content:encoded><![CDATA[<p>Tom:</p>
<p>The thing to bear in mind is that these numbers reflect switches plugged in, but not connected to anything (i.e. not forwarding packets).  For more info on how switches perform under load and on an award Cisco recently received for energy efficiency of its switches, check out my blog post: <a href="http://blogs.cisco.com/datacenter/2008/05/power_pickups_and_polar_bears_1.html" rel="nofollow">http://blogs.cisco.com/datacenter/2008/05/power_pickups_and_polar_bears_1.html</a></p>
<p>Omar Sultan<br />
SMM - Data Center Switching<br />
Cisco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nortel Buzzboard</title>
		<link>http://lowerfootprint.com/nortel-good-for-the-bottom-line-good-for-the-planet/#comment-121</link>
		<dc:creator>Nortel Buzzboard</dc:creator>
		<pubDate>Thu, 08 May 2008 11:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://lowerfootprint.com/?p=31#comment-121</guid>
		<description>&lt;strong&gt;Nortel energy calculator remorse...&lt;/strong&gt;

The word on Nortel&#8217;s energy efficiency advantages for enterprise networks is getting out there, but not soon enough for some.  On his Lower (Carbon) Footprint blog, Tom Raftery has this post about his Cisco buyer&#8217;s remorse.  Tom is a co-f...</description>
		<content:encoded><![CDATA[<p><strong>Nortel energy calculator remorse&#8230;</strong></p>
<p>The word on Nortel&#8217;s energy efficiency advantages for enterprise networks is getting out there, but not soon enough for some.  On his Lower (Carbon) Footprint blog, Tom Raftery has this post about his Cisco buyer&#8217;s remorse.  Tom is a co-f&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bo Gowan</title>
		<link>http://lowerfootprint.com/nortel-good-for-the-bottom-line-good-for-the-planet/#comment-120</link>
		<dc:creator>Bo Gowan</dc:creator>
		<pubDate>Wed, 07 May 2008 21:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://lowerfootprint.com/?p=31#comment-120</guid>
		<description>Sorry you didn't find out about the energy efficiency savings until it was too late.  We're trying to get the message out to the masses, but Cisco's already in full damage control on this topic...as can be seen with this recent exchange: http://blogs.nortel.com/buzzboard/2008/05/06/nortels-energy-efficiency-claims-come-under-attack/</description>
		<content:encoded><![CDATA[<p>Sorry you didn&#8217;t find out about the energy efficiency savings until it was too late.  We&#8217;re trying to get the message out to the masses, but Cisco&#8217;s already in full damage control on this topic&#8230;as can be seen with this recent exchange: <a href="http://blogs.nortel.com/buzzboard/2008/05/06/nortels-energy-efficiency-claims-come-under-attack/" rel="nofollow">http://blogs.nortel.com/buzzboard/2008/05/06/nortels-energy-efficiency-claims-come-under-attack/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
