<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Microsoft making data centres more efficient?</title>
	<atom:link href="http://lowerfootprint.com/microsoft-making-data-centres-more-efficient/feed/" rel="self" type="application/rss+xml" />
	<link>http://lowerfootprint.com/microsoft-making-data-centres-more-efficient/</link>
	<description>Information on lowering carbon footprints and the Green Agenda by Tom Raftery</description>
	<pubDate>Thu, 28 Aug 2008 08:07:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Greenmonk Associates : Carbon Accounting Software: The next huge thing</title>
		<link>http://lowerfootprint.com/microsoft-making-data-centres-more-efficient/#comment-7</link>
		<dc:creator>Greenmonk Associates : Carbon Accounting Software: The next huge thing</dc:creator>
		<pubDate>Fri, 14 Mar 2008 17:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://lowerfootprint.com/microsoft-making-data-centres-more-efficient/#comment-7</guid>
		<description>[...] Microsoft is also likely to play aggressively in environmental monitoring. It just announced some cool sounding embedded sensors. The big 4 are all bound to be involved. Do you know of any smaller players in the space?   Posted [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Microsoft is also likely to play aggressively in environmental monitoring. It just announced some cool sounding embedded sensors. The big 4 are all bound to be involved. Do you know of any smaller players in the space?   Posted [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
