<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Map of CO2 emissions across the US</title>
	<atom:link href="http://lowerfootprint.com/map-of-co2-emissions-across-the-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://lowerfootprint.com/map-of-co2-emissions-across-the-us/</link>
	<description>Information on lowering carbon footprints and the Green Agenda by Tom Raftery</description>
	<pubDate>Wed, 23 Jul 2008 18:50:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: RAFAEL ENRIQUEZ</title>
		<link>http://lowerfootprint.com/map-of-co2-emissions-across-the-us/#comment-96</link>
		<dc:creator>RAFAEL ENRIQUEZ</dc:creator>
		<pubDate>Sun, 20 Apr 2008 23:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://lowerfootprint.com/?p=23#comment-96</guid>
		<description>We at Georgetown Utilities have a new patent product (MECS) which makes the Natural Gas more Efficent and Reduces the Consumption of Natural Gas an appliance (Furnace, Hot water tank, Commercial and Industrial heating equipment)uses by 20%. By making more Natural Gas molocules burn there is less Carbon Emissions, lower natural gas bills and more profit. ROI is 18 months or less, We have been doing this in Michigan since 2003 and we want to reduce the Carbon Emission and help our planet, but we need to install our product in homes and businesses in 49 other states in the USA ,To REALLY make a differance.
 Can someone help us to do this??

             RAFAEL ENRIQUEZ
         georgetownutilities.com</description>
		<content:encoded><![CDATA[<p>We at Georgetown Utilities have a new patent product (MECS) which makes the Natural Gas more Efficent and Reduces the Consumption of Natural Gas an appliance (Furnace, Hot water tank, Commercial and Industrial heating equipment)uses by 20%. By making more Natural Gas molocules burn there is less Carbon Emissions, lower natural gas bills and more profit. ROI is 18 months or less, We have been doing this in Michigan since 2003 and we want to reduce the Carbon Emission and help our planet, but we need to install our product in homes and businesses in 49 other states in the USA ,To REALLY make a differance.<br />
 Can someone help us to do this??</p>
<p>             RAFAEL ENRIQUEZ<br />
         georgetownutilities.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukworth Links! April 18th, 2008 &#124; Patrick James</title>
		<link>http://lowerfootprint.com/map-of-co2-emissions-across-the-us/#comment-83</link>
		<dc:creator>Lukworth Links! April 18th, 2008 &#124; Patrick James</dc:creator>
		<pubDate>Thu, 17 Apr 2008 23:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://lowerfootprint.com/?p=23#comment-83</guid>
		<description>[...] Greenbang on Sun Microsystems&#8217; open eco - a very nifty site that helps organisations track and measure their greenhouse gas emissions. Similarily, Tom Raftery&#8217;s Lower (Carbon) Footprint discusses the NASA Vulcan Project to Map CO2 Emmmissions. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Greenbang on Sun Microsystems&#8217; open eco - a very nifty site that helps organisations track and measure their greenhouse gas emissions. Similarily, Tom Raftery&#8217;s Lower (Carbon) Footprint discusses the NASA Vulcan Project to Map CO2 Emmmissions. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thewrittenone</title>
		<link>http://lowerfootprint.com/map-of-co2-emissions-across-the-us/#comment-76</link>
		<dc:creator>thewrittenone</dc:creator>
		<pubDate>Sun, 13 Apr 2008 11:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://lowerfootprint.com/?p=23#comment-76</guid>
		<description>Its a genius idea because it gives us something to aim for, like a doctor identifying an ulcer and then working at reducing its visibility over time. Dangerously similar to an idea I threw out a few weeks ago - check it out here - http://tinyurl.com/3lzdoh</description>
		<content:encoded><![CDATA[<p>Its a genius idea because it gives us something to aim for, like a doctor identifying an ulcer and then working at reducing its visibility over time. Dangerously similar to an idea I threw out a few weeks ago - check it out here - <a href="http://tinyurl.com/3lzdoh" rel="nofollow">http://tinyurl.com/3lzdoh</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
