<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ireland launching world&#8217;s first tidal power scheme</title>
	<atom:link href="http://lowerfootprint.com/ireland-launching-worlds-first-tidal-power-scheme/feed/" rel="self" type="application/rss+xml" />
	<link>http://lowerfootprint.com/ireland-launching-worlds-first-tidal-power-scheme/</link>
	<description>Information on lowering carbon footprints and the Green Agenda by Tom Raftery</description>
	<pubDate>Wed, 23 Jul 2008 18:47:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Wonk Room</title>
		<link>http://lowerfootprint.com/ireland-launching-worlds-first-tidal-power-scheme/#comment-103</link>
		<dc:creator>Wonk Room</dc:creator>
		<pubDate>Thu, 24 Apr 2008 20:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://lowerfootprint.com/?p=19#comment-103</guid>
		<description>[...] co-generation, wind power, solar power (photovoltaic and thermal), geothermal power, and tidal power &#8212; to name a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] co-generation, wind power, solar power (photovoltaic and thermal), geothermal power, and tidal power &#8212; to name a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Raftery</title>
		<link>http://lowerfootprint.com/ireland-launching-worlds-first-tidal-power-scheme/#comment-21</link>
		<dc:creator>Tom Raftery</dc:creator>
		<pubDate>Tue, 01 Apr 2008 11:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://lowerfootprint.com/?p=19#comment-21</guid>
		<description>Good question Paul.

The impact should be minimal because of the speed at which the turbines turn (slowly!).

However, just to be sure a team from St. Andrew's University are monitoring it over a three year period and will report their findings back.</description>
		<content:encoded><![CDATA[<p>Good question Paul.</p>
<p>The impact should be minimal because of the speed at which the turbines turn (slowly!).</p>
<p>However, just to be sure a team from St. Andrew&#8217;s University are monitoring it over a three year period and will report their findings back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul M. Watson</title>
		<link>http://lowerfootprint.com/ireland-launching-worlds-first-tidal-power-scheme/#comment-20</link>
		<dc:creator>Paul M. Watson</dc:creator>
		<pubDate>Tue, 01 Apr 2008 11:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://lowerfootprint.com/?p=19#comment-20</guid>
		<description>Looks interesting but what is the impact on marine life?</description>
		<content:encoded><![CDATA[<p>Looks interesting but what is the impact on marine life?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Written One</title>
		<link>http://lowerfootprint.com/ireland-launching-worlds-first-tidal-power-scheme/#comment-19</link>
		<dc:creator>The Written One</dc:creator>
		<pubDate>Tue, 01 Apr 2008 11:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://lowerfootprint.com/?p=19#comment-19</guid>
		<description>Great news all round. A few more projects like this around the country and we might just start taking pride in our progressive environmentalism. It could become a national trait. Here's hoping.</description>
		<content:encoded><![CDATA[<p>Great news all round. A few more projects like this around the country and we might just start taking pride in our progressive environmentalism. It could become a national trait. Here&#8217;s hoping.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
