<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Dopplr and BA adding Carbon Footprint info</title>
	<atom:link href="http://lowerfootprint.com/dopplr-and-ba-adding-carbon-footprint-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://lowerfootprint.com/dopplr-and-ba-adding-carbon-footprint-info/</link>
	<description>Information on lowering carbon footprints and the Green Agenda by Tom Raftery</description>
	<pubDate>Wed, 23 Jul 2008 18:49:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Lower (Carbon) Footprint &#187; Dopplr rolls out Carbon Footprint data</title>
		<link>http://lowerfootprint.com/dopplr-and-ba-adding-carbon-footprint-info/#comment-99</link>
		<dc:creator>Lower (Carbon) Footprint &#187; Dopplr rolls out Carbon Footprint data</dc:creator>
		<pubDate>Tue, 22 Apr 2008 15:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://lowerfootprint.com/dopplr-and-ba-adding-carbon-footprint-info/#comment-99</guid>
		<description>[...] mentioned previously that Dopplr were about to add Carbon Footprint data to your travel data, well they made it live [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] mentioned previously that Dopplr were about to add Carbon Footprint data to your travel data, well they made it live [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent Blondeau</title>
		<link>http://lowerfootprint.com/dopplr-and-ba-adding-carbon-footprint-info/#comment-11</link>
		<dc:creator>Laurent Blondeau</dc:creator>
		<pubDate>Wed, 19 Mar 2008 20:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://lowerfootprint.com/dopplr-and-ba-adding-carbon-footprint-info/#comment-11</guid>
		<description>A good and concrete action to make us feel about our daily choices. It's time to mesure and pay the price for our industrial past century. Progress has a price, and we all must mesure in accurate way, the rate. For our children, and not to let them live in trashland tomorrow.
I will follow and subscribe all sustainable development and energy savings program. I wrote something about that on my blog called "ecology, last fashion stuff" (which is more obviously serious than a stuff !)
Best wishes and thx for this "carbon blog"</description>
		<content:encoded><![CDATA[<p>A good and concrete action to make us feel about our daily choices. It&#8217;s time to mesure and pay the price for our industrial past century. Progress has a price, and we all must mesure in accurate way, the rate. For our children, and not to let them live in trashland tomorrow.<br />
I will follow and subscribe all sustainable development and energy savings program. I wrote something about that on my blog called &#8220;ecology, last fashion stuff&#8221; (which is more obviously serious than a stuff !)<br />
Best wishes and thx for this &#8220;carbon blog&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carbon Calculations on Dopplr</title>
		<link>http://lowerfootprint.com/dopplr-and-ba-adding-carbon-footprint-info/#comment-9</link>
		<dc:creator>Carbon Calculations on Dopplr</dc:creator>
		<pubDate>Wed, 19 Mar 2008 14:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://lowerfootprint.com/dopplr-and-ba-adding-carbon-footprint-info/#comment-9</guid>
		<description>[...] Raftery* at lowerfootprint.com notes that soon Dopplr will be adding carbon footprinting to the service. Dopplr is a social [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Raftery* at lowerfootprint.com notes that soon Dopplr will be adding carbon footprinting to the service. Dopplr is a social [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
